<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lyceum</title>
	<atom:link href="http://ashleywollam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ashleywollam.com</link>
	<description>&#039;The proper study of mankind is man, you know.&#039;</description>
	<lastBuildDate>Thu, 03 Jan 2013 14:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Achieving an efficacious online brand community</title>
		<link>http://ashleywollam.com/?p=596</link>
		<comments>http://ashleywollam.com/?p=596#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:07:40 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brands management]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=596</guid>
		<description><![CDATA[<p>Online brand communities are popular vehicles for gathering consumer intelligence (e.g., pre- and post-purchase information) and fostering brand affiliation (e.g., generating buzz, increasing loyalty). However, effectively (and efficaciously) managing these communities remains something of a mystical art akin to voodoo, relying as much on luck and happenstance as on strategy.</p> <p>An MIT study of such [...]]]></description>
			<content:encoded><![CDATA[<p>Online brand communities are popular vehicles for gathering consumer intelligence (e.g., pre- and post-purchase information) and fostering brand affiliation (e.g., generating buzz, increasing loyalty). However, effectively (and efficaciously) managing these communities remains something of a mystical art akin to voodoo, relying as much on luck and happenstance as on strategy.</p>
<p>An <a href="http://sloanreview.mit.edu/the-magazine/2012-summer/53406/enhancing-relationships-with-customers-through-online-brand-communities/">MIT study of such communities</a> sought to identify some causality with respect to what actions community managers can take to produce positive outcomes. The study concluded that online communities require constant attention if they are to increase a brand&#8217;s sales.</p>
<p>The mere existence of such a community does not &#8220;strengthen relationships and drive sales. Rather, it is the exchange of high-quality information on these sites that drives a strong customer response.&#8221; Community members who &#8220;obtained higher levels of relevant, frequent, lengthy, and timely information&#8221; experienced a stronger relationship with the corresponding brand. No single one of those dimensions of communication was sufficient on its own&#8211;&#8221;only members who received higher levels of all four&#8230;ultimately made purchases from additional categories of products and&#8230;bought more products from the same category.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key ingredients to motivate employees</title>
		<link>http://ashleywollam.com/?p=593</link>
		<comments>http://ashleywollam.com/?p=593#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:56:58 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=593</guid>
		<description><![CDATA[<p>Key ingredients to motivate employees, per Dan Pink: autonomy, mastery, and purpose [Source: Huffington Post]</p> ]]></description>
			<content:encoded><![CDATA[<p>Key ingredients to motivate employees, per Dan Pink: autonomy, mastery, and purpose [Source: <a href="http://www.huffingtonpost.com/rana-florida/dan-pink_b_1389898.html">Huffington Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female board members and the bottom line</title>
		<link>http://ashleywollam.com/?p=590</link>
		<comments>http://ashleywollam.com/?p=590#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:52:04 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[boards]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=590</guid>
		<description><![CDATA[<p>As of April 2012, 15% of Fortune 500 boards have one or more female members. Organizations with boards which are characterized by 30% gender diversity &#8220;outperform those with no women by a wide margin measured through multiple metrics&#8221; [Source: SmartBlog on Leadership].</p> <p>This poses a chicken-or-the-egg conundrum: are organizations more efficacious because of their gender-diverse boards [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 2012, 15% of Fortune 500 boards have one or more female members. Organizations with boards which are characterized by 30% gender diversity &#8220;outperform those with no women by a wide margin measured through multiple metrics&#8221; [Source: <a href="http://smartblogs.com/leadership/2012/04/09/the-business-case-for-gender-partnered-leadership/">SmartBlog on Leadership</a>].</p>
<p>This poses a chicken-or-the-egg conundrum: are organizations more efficacious because of their gender-diverse boards or are more efficacious organizations more likely to be more equitable in their recruitment of board members?</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand-based online communities</title>
		<link>http://ashleywollam.com/?p=587</link>
		<comments>http://ashleywollam.com/?p=587#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:41:00 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=587</guid>
		<description><![CDATA[<p>A burgeoning number of brands are establishing consumer-centric online communities. A January 2012 University of Michigan study suggested that consumers spend, on average, 19% more after having joined such a brand-based online community.</p> <p>&#8220;After controlling for several factors, the authors found that the quantity and quality of friendly relationships with other customers was key. Customers [...]]]></description>
			<content:encoded><![CDATA[<p>A burgeoning number of brands are establishing consumer-centric online communities. A <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1984350">January 2012 University of Michigan study</a> suggested that consumers spend, on average, 19% more after having joined such a brand-based online community.</p>
<p>&#8220;After controlling for several factors, the authors found that the quantity and quality of friendly relationships with other customers was key. Customers who had many friendly relationships, or who befriended more important or prominent customers, were likely to spend more on the firm’s products. Those who displayed more products on their profile page also tended to rack up purchases.&#8221;</p>
<p>Source: <a href="http://www.strategy-business.com/article/re00184?rssid=all_updates&amp;gko=c0950&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StrategyBusiness-AllUpdates+%28strategy%2Bbusiness+-+All+Updates%29">Strategy + Business</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychopathy + High-Potential = CEO</title>
		<link>http://ashleywollam.com/?p=561</link>
		<comments>http://ashleywollam.com/?p=561#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:11:02 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=561</guid>
		<description><![CDATA[<p>In The Wisdom of Psychopaths, research psychologist Kevin Dutton highlights some psychopathic qualities which are frequently billed as essential to corporate leadership, e.g.:</p> Persuasiveness Beguiling charm Focus under pressure <p>In stressful situations, most people become agitated. Psychopaths, however, tend to calm during &#8220;moments of heightened tension.&#8221; This emotional self-control may be one of the enviable [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.amazon.com/The-Wisdom-Psychopaths-Killers-Success/dp/0374291357/ref=sr_1_1?ie=UTF8&amp;qid=1351537841&amp;sr=8-1&amp;keywords=the+wisdom+of+psychopaths"><em>The Wisdom of Psychopaths</em></a>, research psychologist Kevin Dutton highlights some psychopathic qualities which are frequently billed as essential to corporate leadership, e.g.:</p>
<ul>
<li>Persuasiveness</li>
<li>Beguiling charm</li>
<li>Focus under pressure</li>
</ul>
<p>In stressful situations, most people become agitated. Psychopaths, however, tend to calm during &#8220;moments of heightened tension.&#8221; This emotional self-control may be one of the enviable qualities we should strive to emulate.</p>
<p>This comparison prompts us to consider: is psychopathy a good thing in business leadership? Should we strive to emulate its characteristic qualities or re-evaluate our rubric for a successful business leader?</p>
<p>From, <a href="http://features.blogs.fortune.cnn.com/2012/10/26/wisdom-psychopaths-dutton/">Do psychopaths make good CEOs?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 billion women</title>
		<link>http://ashleywollam.com/?p=565</link>
		<comments>http://ashleywollam.com/?p=565#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:39:36 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=565</guid>
		<description><![CDATA[<p>&#8220;Almost 1 billion women will enter the global economy for the first time in the coming decade&#8230;fundamentally shifting how the world works.&#8221;</p> <p>From, &#8220;How one billion women will shake the business world.&#8221;</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Almost 1 billion women will enter the global economy for the first time in the coming decade&#8230;fundamentally shifting how the world works.&#8221;</p>
<p>From, &#8220;<a href="http://management.fortune.cnn.com/2012/10/05/how-one-billion-women-will-shake-the-business-world/">How one billion women will shake the business world</a>.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldly going where no leader has gone before&#8230;</title>
		<link>http://ashleywollam.com/?p=568</link>
		<comments>http://ashleywollam.com/?p=568#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:46:31 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=568</guid>
		<description><![CDATA[<p>This contradicts my experience, but nonetheless intrigued (and inspired hope):</p> <p>&#8220;Men with shaved heads are perceived to be more masculine, dominant and, in some cases, to have greater leadership potential than those with longer locks or with thinning hair, according to a recent study out of the University of Pennsylvania&#8217;s Wharton School.&#8221;</p> <p>From, &#8220;Study shows [...]]]></description>
			<content:encoded><![CDATA[<p>This contradicts my experience, but nonetheless intrigued (and inspired hope):</p>
<p>&#8220;Men with shaved heads are perceived to be more masculine, dominant and,  in some cases, to have greater leadership potential than those with  longer locks or with thinning hair, according to a recent study out of  the University of Pennsylvania&#8217;s Wharton School.&#8221;</p>
<p>From, &#8220;<a href="http://online.wsj.com/article/SB10000872396390443862604578032541863652264.html?mod=dist_smartbrief">Study shows baldness can be a business advantage</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Icarus Paradox</title>
		<link>http://ashleywollam.com/?p=571</link>
		<comments>http://ashleywollam.com/?p=571#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:02:49 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=571</guid>
		<description><![CDATA[<p>A Kellogg School of Management study underscores that the more flattery we receive, the more we allow our self-impressions to be inflated. According to this study, this holds true for CEOs and constitutes &#8220;the Icarus Paradox:&#8221;</p> “&#8217;What we are saying,&#8217;” Stern explains, &#8216;is that with CEO status, the greater the status, the more flattery and [...]]]></description>
			<content:encoded><![CDATA[<p>A Kellogg School of Management study underscores that the more flattery we receive, the more we allow our self-impressions to be inflated. According to this study, this holds true for CEOs and constitutes &#8220;the Icarus Paradox:&#8221;</p>
<ul>
<li>“&#8217;What we are saying,&#8217;” Stern explains, &#8216;is that with CEO status, the greater the status, the more flattery and opinion conformity will be directed towards the CEO. And the more flattery and opinion conformity directed at the CEO, the greater the CEO’s self-enhancement.&#8217;&#8221;</li>
<li>&#8220;The results showed that CEOs subject to flattery were more likely to believe themselves to be better leaders and more adept at strategy. Firm performance data, however, did not bear that out. Firms with flattered CEOs were less likely to change strategy when company performance dipped.&#8221;</li>
<li>Stern and his colleagues call this the “Icarus Paradox.” “The high levels of flattery and opinion conformity that high-status CEOs receive can foster self-enhancing cognitions that lead them to become over-confident in their strategic decisions and in their ability to correct performance problems with the current strategy,” the authors write.</li>
</ul>
<p>From, &#8220;<a href="http://insight.kellogg.northwestern.edu/index.php/Kellogg/article/flatterys_dark_side">Flattery&#8217;s Dark Side &#8211; Why you may want to consider how much you compliment</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Women (Promoting Themselves)</title>
		<link>http://ashleywollam.com/?p=559</link>
		<comments>http://ashleywollam.com/?p=559#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:04:01 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=559</guid>
		<description><![CDATA[<p>Women are not promoted as frequently or as far as men are. How much of this is attributable to circumstance, prejudice, or women&#8217;s preference?</p> <p>&#8220;Women who are offered promotions &#8216;generally feel they need to know 80% to 90% of their current job before they feel ready to step up into a new role,&#8217; she says. [...]]]></description>
			<content:encoded><![CDATA[<p>Women are not promoted as frequently or as far as men are. How much of this is attributable to circumstance, prejudice, or women&#8217;s preference?</p>
<p>&#8220;Women who are offered promotions &#8216;generally feel they need to know  80% to 90% of their current job before they feel ready to step up into a  new role,&#8217; she says. But if you are smart and knowledgeable, “probably  somewhere closer to 40% to 50%” is all that you need. Men, on the other hand, feel no such constraints.&#8221;</p>
<p>&#8220;The <em>Journal</em> report was based on the comments of a task force  set up to study the obstacles that women continue to face in the  workplace. According to a McKinsey study quoted in the article, women  get 53% of entry level jobs and &#8216;make it to ‘the belly of the beast’ in  large numbers.&#8217; But then &#8216;female presence&#8217; drops sharply, &#8216;to 35% at the  director level, 24% among senior vice presidents and 19% in the  C-suite.&#8217;&#8221;</p>
<p>From, <a href="http://knowledgetoday.wharton.upenn.edu/2012/07/do-women-shy-away-from-promotions/">Do Women Shy Away From Promotions</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introverts deliver</title>
		<link>http://ashleywollam.com/?p=555</link>
		<comments>http://ashleywollam.com/?p=555#comments</comments>
		<pubDate>Fri, 22 Jun 2012 09:06:00 +0000</pubDate>
		<dc:creator>ashleywollam</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[introverts]]></category>

		<guid isPermaLink="false">http://ashleywollam.com/?p=555</guid>
		<description><![CDATA[<p>&#8220;According to a team of researchers led by the Wharton management professor Adam Grant, introverted leaders typically deliver better outcomes than extroverts.&#8221;</p> <p>This, from a neat case for recruiting introverts to your team, written by Susan Cain who recently published a book on the topic and has been highlighted by TED, et al.</p> ]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to a team of researchers led by the Wharton management professor Adam Grant, introverted leaders typically deliver better outcomes than extroverts.&#8221;</p>
<p>This, <a href="http://www.theatlantic.com/magazine/archive/2012/07/hire-introverts/9041/">from a neat case for recruiting introverts to your team,</a> written by Susan Cain who recently published a book on the topic and has been highlighted by TED, et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleywollam.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
